Statistics for: www.svenskaveckan.fiAwstats Web Site
Last Update: 19 Oct 2009 - 13:36
Reported period:Year 2008
Close window
 
Unresolved IP Address  
270 Unknown (unresolved ip)PagesHitsBandwidthLast visit
208.80.193.31887.32 KB25 May 2008 - 07:36
208.80.193.29887.32 KB16 Apr 2008 - 10:56
208.80.193.52665.49 KB12 Feb 2008 - 01:49
208.80.193.33665.49 KB07 May 2008 - 21:16
208.80.193.41665.49 KB09 May 2008 - 08:45
74.52.245.146665.42 KB05 May 2008 - 09:57
208.80.193.43665.49 KB28 Apr 2008 - 14:04
208.80.193.55443.66 KB30 Apr 2008 - 12:38
208.80.193.38443.66 KB23 Mar 2008 - 01:09
208.80.193.36443.66 KB14 May 2008 - 17:21
85.230.37.153443.66 KB30 Jan 2008 - 12:38
208.80.193.48443.66 KB07 Feb 2008 - 16:51
208.80.193.44443.66 KB21 Feb 2008 - 01:35
219.84.230.6441.83 KB11 Feb 2008 - 23:26
79.162.34.241332.75 KB18 Jan 2008 - 22:54
91.155.39.88332.75 KB16 May 2008 - 05:34
83.216.16.237332.75 KB10 Mar 2008 - 14:50
84.251.143.65332.75 KB03 Feb 2008 - 11:25
91.152.255.82332.75 KB22 Jan 2008 - 16:04
194.100.39.65332.75 KB06 May 2008 - 16:06
87.188.205.53332.75 KB28 Jan 2008 - 19:52
84.208.75.79332.75 KB19 Feb 2008 - 16:30
193.227.145.21332.75 KB29 Jan 2008 - 13:07
83.145.204.207332.75 KB21 Feb 2008 - 11:07
217.78.207.130332.75 KB19 Mar 2008 - 12:02
194.86.94.11332.75 KB03 Apr 2008 - 09:01
86.50.8.251221.83 KB28 Mar 2008 - 01:05
208.80.193.45221.83 KB11 Mar 2008 - 00:23
91.154.229.226221.83 KB22 Jan 2008 - 12:09
81.234.226.24221.83 KB17 Mar 2008 - 18:45
208.80.193.47221.83 KB27 Mar 2008 - 07:52
85.131.48.185221.83 KB02 Apr 2008 - 12:18
208.80.193.34221.83 KB19 May 2008 - 23:55
208.80.193.49221.83 KB16 Apr 2008 - 20:50
64.13.160.3221.83 KB17 May 2008 - 11:33
88.115.143.166221.83 KB09 Feb 2008 - 13:36
195.156.244.164221.81 KB11 Mar 2008 - 14:03
208.80.193.30221.83 KB15 May 2008 - 16:05
83.145.211.1221.83 KB06 May 2008 - 13:47
89.27.5.186221.83 KB11 Feb 2008 - 23:36
64.114.199.1221.81 KB07 Jan 2008 - 20:27
212.149.109.194221.83 KB24 Jan 2008 - 10:36
137.163.20.80221.83 KB10 Apr 2008 - 10:45
213.141.122.25022925 Bytes25 Apr 2008 - 01:00
208.223.208.181221.81 KB08 Apr 2008 - 01:13
83.145.225.132221.83 KB23 Jan 2008 - 01:45
212.121.225.29221.82 KB02 Apr 2008 - 21:16
208.80.193.39221.83 KB03 Feb 2008 - 09:44
128.214.131.28221.83 KB26 Feb 2008 - 11:39
217.30.182.10811925 Bytes19 Mar 2008 - 04:33
195.148.201.6211937 Bytes26 Feb 2008 - 12:18
217.169.46.9811937 Bytes01 Feb 2008 - 11:57
194.211.33.8111937 Bytes13 Mar 2008 - 10:29
74.86.171.8211937 Bytes22 Mar 2008 - 18:00
193.185.100.12611937 Bytes25 Jan 2008 - 12:18
88.198.12.13411925 Bytes04 May 2008 - 20:44
194.86.59.7211937 Bytes19 May 2008 - 12:34
91.153.231.25111937 Bytes12 Feb 2008 - 14:24
66.135.41.20111925 Bytes03 Mar 2008 - 11:49
213.174.32.11711925 Bytes19 Mar 2008 - 03:38
192.194.190.9911937 Bytes12 May 2008 - 14:13
89.107.66.21911925 Bytes20 Mar 2008 - 12:23
88.114.238.6111937 Bytes20 Feb 2008 - 11:44
194.47.157.13511937 Bytes05 Feb 2008 - 10:17
194.100.44.17611937 Bytes25 Feb 2008 - 10:37
67.15.16.3711925 Bytes28 Mar 2008 - 05:10
137.163.18.21411937 Bytes09 Jan 2008 - 15:39
84.95.240.25011925 Bytes15 Mar 2008 - 19:09
85.229.111.5711937 Bytes07 Jan 2008 - 16:39
80.220.187.17711937 Bytes08 Feb 2008 - 10:29
71.41.200.7811937 Bytes15 May 2008 - 20:36
91.151.90.511925 Bytes03 May 2008 - 13:45
80.203.38.20111937 Bytes18 Jan 2008 - 00:26
65.99.235.17211937 Bytes22 Jan 2008 - 09:10
82.99.30.3711925 Bytes08 Mar 2008 - 04:45
88.113.0.16511937 Bytes16 Jan 2008 - 12:32
85.24.132.15311937 Bytes06 Jan 2008 - 23:35
72.55.188.16811925 Bytes21 Apr 2008 - 21:09
85.24.185.6711937 Bytes03 Jan 2008 - 17:10
217.78.207.24711937 Bytes03 Feb 2008 - 19:17
213.226.139.5511925 Bytes31 Jan 2008 - 09:31
87.227.34.2211937 Bytes18 Feb 2008 - 23:29
85.214.74.13911925 Bytes04 May 2008 - 13:13
194.254.206.7411925 Bytes19 Mar 2008 - 03:28
82.194.66.17511925 Bytes23 Apr 2008 - 03:28
84.249.0.10211937 Bytes06 Feb 2008 - 16:39
213.228.192.11911925 Bytes04 Feb 2008 - 12:24
193.184.60.20511937 Bytes21 Feb 2008 - 16:05
67.202.38.9811925 Bytes06 Mar 2008 - 01:28
62.141.41.18011925 Bytes02 Mar 2008 - 22:15
89.122.29.3611937 Bytes23 Apr 2008 - 06:08
137.163.16.16211937 Bytes26 Feb 2008 - 10:06
85.157.118.3811937 Bytes02 Jan 2008 - 16:13
80.216.2.23611937 Bytes15 Mar 2008 - 23:20
213.218.141.1911937 Bytes29 Jan 2008 - 11:00
82.194.66.7011925 Bytes03 May 2008 - 21:53
88.114.56.12111937 Bytes14 Feb 2008 - 09:54
195.13.63.19611925 Bytes15 Mar 2008 - 16:55
80.223.149.8611937 Bytes04 Feb 2008 - 20:25
195.20.205.111925 Bytes19 Mar 2008 - 05:39
219.255.132.3011925 Bytes03 May 2008 - 15:35
82.99.30.1911925 Bytes03 Mar 2008 - 04:25
65.55.165.8611925 Bytes05 Mar 2008 - 04:02
208.53.170.6611925 Bytes03 Mar 2008 - 21:23
85.224.118.13311937 Bytes16 Feb 2008 - 12:27
84.18.195.5011925 Bytes04 Mar 2008 - 13:43
209.200.250.8511937 Bytes21 Jan 2008 - 08:45
199.243.212.20911925 Bytes03 Feb 2008 - 13:04
88.114.120.13311937 Bytes02 Jan 2008 - 08:32
213.139.161.11011937 Bytes31 Jan 2008 - 12:20
62.128.242.18011925 Bytes04 Mar 2008 - 12:29
91.154.226.1211937 Bytes29 Apr 2008 - 10:19
84.217.190.20711937 Bytes12 Mar 2008 - 22:10
90.227.171.13511937 Bytes11 Feb 2008 - 17:18
91.76.54.13311937 Bytes07 May 2008 - 07:45
137.163.16.1911937 Bytes11 Apr 2008 - 13:32
82.60.22.7211937 Bytes08 May 2008 - 18:28
211.233.89.19411925 Bytes15 Mar 2008 - 15:54
192.165.75.16511937 Bytes01 Feb 2008 - 15:58
217.212.20.6511937 Bytes06 Feb 2008 - 09:28
62.78.140.6711937 Bytes18 Jan 2008 - 04:19
83.254.245.11411937 Bytes01 Feb 2008 - 04:31
82.99.30.7311925 Bytes10 Jan 2008 - 01:16
85.227.141.711937 Bytes08 Apr 2008 - 22:13
70.86.77.19411925 Bytes19 Mar 2008 - 09:11
88.115.128.12811937 Bytes16 Jan 2008 - 22:12
213.246.39.8511937 Bytes29 Jan 2008 - 04:34
77.37.20.13011937 Bytes18 Jan 2008 - 19:10
212.213.70.1411937 Bytes20 May 2008 - 12:17
83.102.69.411937 Bytes27 Feb 2008 - 22:07
88.90.52.13411937 Bytes09 Jan 2008 - 11:36
194.100.92.13111937 Bytes04 Jan 2008 - 10:10
130.232.193.10111937 Bytes05 Mar 2008 - 12:37
194.240.246.13111925 Bytes01 Feb 2008 - 10:33
194.112.145.4511925 Bytes05 Feb 2008 - 20:43
88.115.38.14811937 Bytes28 Feb 2008 - 18:24
82.181.42.20311937 Bytes17 Mar 2008 - 18:46
69.64.84.21011925 Bytes04 May 2008 - 07:03
130.232.90.6211937 Bytes28 Mar 2008 - 12:31
213.113.120.16511937 Bytes14 Feb 2008 - 19:02
70.87.39.211925 Bytes05 Feb 2008 - 12:45
217.148.186.2411925 Bytes03 May 2008 - 17:31
67.202.2.2011925 Bytes07 Feb 2008 - 22:34
91.156.129.2911937 Bytes01 Feb 2008 - 13:12
122.100.5.9011925 Bytes05 Feb 2008 - 09:52
83.252.116.22011937 Bytes25 Feb 2008 - 22:58
82.183.116.2111937 Bytes12 May 2008 - 10:47
85.214.50.20811925 Bytes03 Apr 2008 - 10:11
194.71.123.211937 Bytes07 Jan 2008 - 12:15
69.148.81.25011937 Bytes30 Mar 2008 - 23:40
202.1.96.23111937 Bytes12 Jan 2008 - 05:03
213.114.215.25311937 Bytes08 Feb 2008 - 18:08
88.114.192.7611937 Bytes08 Mar 2008 - 21:46
71.41.200.8211937 Bytes07 May 2008 - 15:56
193.209.134.14411937 Bytes06 Mar 2008 - 14:49
202.132.81.12611937 Bytes21 Mar 2008 - 06:53
194.146.225.7311925 Bytes04 Feb 2008 - 17:30
83.97.198.16111937 Bytes23 Mar 2008 - 22:20
193.181.154.6511937 Bytes14 Feb 2008 - 17:36
193.10.54.20011937 Bytes04 Feb 2008 - 12:38
60.190.240.7311937 Bytes03 May 2008 - 22:27
67.202.18.5911925 Bytes10 Jan 2008 - 03:21
198.247.172.711937 Bytes09 Feb 2008 - 04:54
222.122.163.11711925 Bytes04 Mar 2008 - 00:28
85.157.212.1611937 Bytes23 Feb 2008 - 10:38
217.71.151.20811937 Bytes01 Feb 2008 - 22:28
216.15.59.5711937 Bytes25 Feb 2008 - 18:18
65.98.41.7411925 Bytes19 Mar 2008 - 12:15
194.86.59.4611937 Bytes22 Apr 2008 - 13:26
85.157.165.23211937 Bytes31 Jan 2008 - 21:28
88.114.92.17811937 Bytes22 Jan 2008 - 14:45
213.251.169.13611937 Bytes19 Jan 2008 - 01:35
125.243.112.1311925 Bytes28 Feb 2008 - 17:38
65.55.165.6911925 Bytes01 May 2008 - 16:17
194.76.38.23511925 Bytes20 Mar 2008 - 03:27
193.6.208.4911937 Bytes16 Jan 2008 - 05:26
194.86.59.18311937 Bytes03 Mar 2008 - 14:02
64.185.237.5911925 Bytes23 Apr 2008 - 11:52
194.114.145.7311925 Bytes31 Jan 2008 - 02:28
82.103.215.17911925 Bytes12 Jan 2008 - 15:37
84.248.159.12811937 Bytes26 Jan 2008 - 00:30
207.244.161.18211937 Bytes30 Apr 2008 - 01:04
79.1.84.16011925 Bytes28 Mar 2008 - 18:26
85.14.220.25011925 Bytes18 Mar 2008 - 21:35
190.42.132.19311937 Bytes18 Apr 2008 - 04:32
201.62.64.3611925 Bytes04 May 2008 - 00:12
211.125.70.10811925 Bytes03 Mar 2008 - 16:28
212.66.214.10311937 Bytes17 Mar 2008 - 21:41
67.202.53.15411925 Bytes10 Apr 2008 - 15:41
212.55.203.19811937 Bytes15 Jan 2008 - 23:21
61.129.88.20111925 Bytes03 Apr 2008 - 00:09
87.106.8.6511925 Bytes11 Mar 2008 - 19:39
217.238.195.8011925 Bytes01 Feb 2008 - 17:53
213.228.185.1311925 Bytes04 Mar 2008 - 04:50
91.156.45.22411937 Bytes12 Mar 2008 - 16:10
195.90.26.1411925 Bytes19 Mar 2008 - 21:30
147.186.254.9811937 Bytes01 Feb 2008 - 11:57
82.181.111.4711937 Bytes07 May 2008 - 10:29
207.36.196.21311925 Bytes27 Mar 2008 - 17:26
83.248.133.11511937 Bytes15 Feb 2008 - 14:07
67.202.31.13811925 Bytes09 May 2008 - 03:54
88.192.194.19811937 Bytes24 Feb 2008 - 15:25
88.114.236.13511937 Bytes14 Jan 2008 - 13:41
195.22.11.3611925 Bytes03 Apr 2008 - 03:14
195.238.208.17811937 Bytes07 Feb 2008 - 11:29
85.229.53.9011937 Bytes07 Apr 2008 - 14:09
213.194.124.8411925 Bytes21 Apr 2008 - 21:22
67.202.38.8311925 Bytes24 Jan 2008 - 10:41
62.142.105.11711937 Bytes23 Jan 2008 - 01:45
213.89.228.7711925 Bytes10 Feb 2008 - 12:37
87.94.52.4411937 Bytes13 Mar 2008 - 15:04
65.55.165.7311925 Bytes02 Jan 2008 - 01:38
82.181.213.4011937 Bytes23 Feb 2008 - 07:42
217.211.90.2111937 Bytes18 Jan 2008 - 16:42
202.60.85.19711925 Bytes04 May 2008 - 02:25
213.255.162.16211937 Bytes13 Feb 2008 - 09:20
211.218.149.9611937 Bytes29 Jan 2008 - 05:24
207.190.241.11411925 Bytes05 Feb 2008 - 07:22
87.236.196.11711925 Bytes04 Mar 2008 - 10:10
128.214.20.12211937 Bytes19 Feb 2008 - 14:28
72.249.118.18911925 Bytes15 Mar 2008 - 21:10
84.251.106.15211937 Bytes16 Feb 2008 - 13:53
81.175.166.1011937 Bytes03 Jan 2008 - 14:41
87.188.210.16011937 Bytes30 Jan 2008 - 18:17
61.145.126.16011925 Bytes28 Feb 2008 - 16:26
124.162.145.24811937 Bytes29 Jan 2008 - 16:52
88.148.211.11711937 Bytes06 Jan 2008 - 04:55
82.99.30.4411925 Bytes12 Jan 2008 - 20:05
194.17.250.9011937 Bytes09 Jan 2008 - 09:31
212.142.148.6611925 Bytes19 Mar 2008 - 00:53
82.181.181.12711937 Bytes02 Feb 2008 - 16:51
121.34.57.10211937 Bytes20 Jan 2008 - 07:22
88.112.32.4111937 Bytes09 Apr 2008 - 22:24
190.42.161.12411937 Bytes14 Apr 2008 - 06:29
85.226.245.2511937 Bytes16 Feb 2008 - 21:01
81.26.51.23511937 Bytes27 Feb 2008 - 12:51
67.19.120.5011925 Bytes16 Mar 2008 - 06:45
130.232.132.3311937 Bytes11 Apr 2008 - 18:54
82.99.30.7011925 Bytes12 Mar 2008 - 08:33
192.121.232.711937 Bytes18 Jan 2008 - 08:37
213.120.143.19111925 Bytes15 Mar 2008 - 19:37
198.247.172.1111937 Bytes19 Feb 2008 - 22:26
80.55.53.4611925 Bytes23 Apr 2008 - 08:34
67.228.207.20211937 Bytes22 Mar 2008 - 18:01
84.248.143.10711937 Bytes06 Jan 2008 - 19:54
194.240.228.24411925 Bytes21 Jan 2008 - 14:23
88.114.27.11611937 Bytes17 Jan 2008 - 13:01
85.131.92.15411937 Bytes10 Feb 2008 - 19:00
195.113.107.21811925 Bytes31 Jan 2008 - 05:51
83.233.243.22411937 Bytes10 Mar 2008 - 15:05
195.64.174.7411925 Bytes03 May 2008 - 12:04
212.235.239.19611925 Bytes05 Mar 2008 - 11:55
193.138.157.2511925 Bytes18 Mar 2008 - 22:34
88.195.33.20211937 Bytes17 Jan 2008 - 09:08
209.172.48.5711925 Bytes22 Apr 2008 - 19:45
213.92.85.23411925 Bytes23 Apr 2008 - 00:38
212.85.38.3011925 Bytes01 Feb 2008 - 20:53
78.185.143.10111937 Bytes11 Apr 2008 - 00:17
91.189.176.24311925 Bytes28 Mar 2008 - 11:43
62.221.58.3511925 Bytes05 Feb 2008 - 06:03
65.55.165.4711925 Bytes25 Feb 2008 - 05:17
195.148.177.3111925 Bytes07 Mar 2008 - 13:22
83.14.141.7411925 Bytes28 Mar 2008 - 02:56
87.94.12.22711937 Bytes05 Mar 2008 - 18:08
88.112.84.11011937 Bytes15 Feb 2008 - 10:22
64.78.184.10411925 Bytes27 Mar 2008 - 12:40
83.102.69.8311937 Bytes23 Jan 2008 - 22:33
201.50.231.6311937 Bytes28 Feb 2008 - 02:41
208.27.132.15511925 Bytes05 Apr 2008 - 19:12
194.146.227.15611925 Bytes29 Feb 2008 - 07:24



Advanced Web Statistics 6.7 (build 1.892) - Created by awstats (plugins: hashfiles)