Total : 5693 | Pages | Hits | Bandwidth | Last visit |
crawl-66-249-76-142.googlebot.com | 253 | 303 | 38.24 MB | 13 Dec 2012 - 00:06 |
web6.lasipalatsi.fi | 2017 | 2017 | 0 | 13 Dec 2012 - 00:02 |
137.163.145.226 | 181868 | 342029 | 3.54 GB | 12 Dec 2012 - 23:59 |
173.199.114.187.choopa.net | 36 | 36 | 76.42 MB | 12 Dec 2012 - 22:45 |
msnbot-157-55-35-48.search.msn.com | 85 | 85 | 53.15 MB | 12 Dec 2012 - 22:36 |
dsl-hkibrasgw5-ff49c000-228.dhcp.inet.fi | 1 | 1 | 1.96 MB | 12 Dec 2012 - 19:52 |
yhikas3.ttu.ee | 1 | 1 | 3.59 MB | 12 Dec 2012 - 19:39 |
msnbot-157-55-32-189.search.msn.com | 55 | 57 | 2.73 MB | 12 Dec 2012 - 19:28 |
msnbot-157-55-35-90.search.msn.com | 4 | 4 | 267.67 KB | 12 Dec 2012 - 19:12 |
msnbot-157-55-33-17.search.msn.com | 28 | 28 | 1.13 MB | 12 Dec 2012 - 19:04 |
spider-178-154-175-251.yandex.com | 2174 | 2183 | 207.57 MB | 12 Dec 2012 - 19:02 |
msnbot-157-55-36-45.search.msn.com | 3 | 3 | 21.97 KB | 12 Dec 2012 - 18:56 |
msnbot-157-55-33-80.search.msn.com | 128 | 135 | 94.91 MB | 12 Dec 2012 - 18:50 |
msnbot-157-56-93-207.search.msn.com | 77 | 77 | 20.35 MB | 12 Dec 2012 - 18:50 |
gprs-internet-ffe6ee00-184.dhcp.inet.fi | 3 | 30 | 668.26 KB | 12 Dec 2012 - 18:21 |
hkisweb.wall.soneralink.com | 5 | 111 | 1.34 MB | 12 Dec 2012 - 17:36 |
a88-112-89-215.elisa-laajakaista.fi | 7 | 47 | 1.31 MB | 12 Dec 2012 - 16:11 |
a91-154-11-236.elisa-laajakaista.fi | 1 | 1 | 2.37 MB | 12 Dec 2012 - 15:38 |
gate101.vyh.fi | 10 | 102 | 10.67 MB | 12 Dec 2012 - 15:29 |
ml30pc51.uta.fi | 1 | 1 | 2.37 MB | 12 Dec 2012 - 14:22 |
ns232048.ovh.net | 1 | 1 | 4.92 KB | 12 Dec 2012 - 14:17 |
ns232050.ovh.net | 2 | 2 | 0 | 12 Dec 2012 - 14:17 |
65.52.0.56 | 15 | 15 | 523.82 KB | 12 Dec 2012 - 14:11 |
dsl-hkibrasgw3-ffd3c300-197.dhcp.inet.fi | 4 | 47 | 1.07 MB | 12 Dec 2012 - 14:03 |
wtp-g3-maya4.sjdc | 2 | 2 | 10.99 MB | 12 Dec 2012 - 12:42 |
pc143.suomenlinna.fi | 5 | 28 | 564.59 KB | 12 Dec 2012 - 12:29 |
188-67-191-214.bb.dnainternet.fi | 4 | 26 | 6.06 MB | 12 Dec 2012 - 11:36 |
a88-112-17-12.elisa-laajakaista.fi | 4 | 34 | 788.21 KB | 12 Dec 2012 - 10:56 |
a91-154-0-239.elisa-laajakaista.fi | 3 | 31 | 786.68 KB | 12 Dec 2012 - 10:39 |
213-186-242-248.bb.dnainternet.fi | 1 | 1 | 56.92 KB | 12 Dec 2012 - 10:13 |
v791-56.res.aalto.fi | 7 | 39 | 2.39 MB | 12 Dec 2012 - 10:12 |
msnbot-65-52-111-221.search.msn.com | 1 | 1 | 1.31 MB | 12 Dec 2012 - 09:47 |
87.228.12.236 | 18 | 19 | 476.48 KB | 12 Dec 2012 - 08:38 |
46.229.160.208 | 12 | 12 | 50.78 MB | 12 Dec 2012 - 08:36 |
msnbot-157-55-32-77.search.msn.com | 16 | 16 | 3.03 MB | 12 Dec 2012 - 07:35 |
msnbot-157-55-35-53.search.msn.com | 16 | 23 | 8.72 MB | 12 Dec 2012 - 07:33 |
msnbot-157-55-32-149.search.msn.com | 4 | 6 | 201.75 KB | 12 Dec 2012 - 07:28 |
180.153.236.67 | 1 | 1 | 6.15 KB | 12 Dec 2012 - 06:38 |
static.141.58.9.176.clients.your-server.de | 55 | 64 | 1.34 MB | 12 Dec 2012 - 04:02 |
fix-dsl-84-21-132-231.gconnect.net | 60 | 65 | 1.51 MB | 12 Dec 2012 - 03:40 |
loft7149.serverloft.com | 55 | 55 | 1.17 MB | 12 Dec 2012 - 02:02 |
spider-100-43-83-152.yandex.com | 1 | 1 | 6.15 KB | 12 Dec 2012 - 01:35 |
spider-100-43-83-138.yandex.com | 1 | 1 | 6.15 KB | 12 Dec 2012 - 01:35 |
119.63.196.122 | 20 | 20 | 112.86 KB | 11 Dec 2012 - 22:02 |
a88-115-122-45.elisa-laajakaista.fi | 1 | 1 | 4.35 MB | 11 Dec 2012 - 21:26 |
spider-199-21-99-75.yandex.com | 1 | 1 | 6.15 KB | 11 Dec 2012 - 20:44 |
spider-199-21-99-125.yandex.com | 1 | 1 | 6.14 KB | 11 Dec 2012 - 20:43 |
208.115.113.82 | 139 | 139 | 3.16 MB | 11 Dec 2012 - 20:30 |
059148124029.ctinets.com | 2 | 2 | 53.60 KB | 11 Dec 2012 - 19:59 |
558609e2.adsl.multi.fi | 5 | 22 | 583.07 KB | 11 Dec 2012 - 17:05 |
cs78191252.pp.htv.fi | 1 | 1 | 2.37 MB | 11 Dec 2012 - 17:04 |
iad1-wtp-gd-maya4.sdi.trendnet.org | 3 | 3 | 14.85 MB | 11 Dec 2012 - 16:09 |
static-qvn-qvu-165080.business.bouyguestelecom.com | 2 | 17 | 322.83 KB | 11 Dec 2012 - 14:31 |
193.65.105.175 | 60 | 585 | 29.30 MB | 11 Dec 2012 - 14:08 |
224.176.serverel.net | 1 | 1 | 27.49 KB | 11 Dec 2012 - 14:00 |
b001.metso.com | 16 | 138 | 28.64 MB | 11 Dec 2012 - 12:09 |
173.0.51.230 | 1 | 1 | 6.15 KB | 11 Dec 2012 - 12:03 |
c-4f66876c-74736162.cust.telenor.se | 1 | 1 | 4.35 MB | 11 Dec 2012 - 11:33 |
cs181224074.pp.htv.fi | 1 | 1 | 8.62 MB | 11 Dec 2012 - 11:13 |
msnbot-157-55-35-88.search.msn.com | 38 | 38 | 2.70 MB | 11 Dec 2012 - 10:13 |
gprs-internet-ff92ee00-23.dhcp.inet.fi | 1 | 1 | 8.62 MB | 11 Dec 2012 - 09:33 |
180.153.236.173 | 2 | 2 | 12.29 KB | 11 Dec 2012 - 09:18 |
121.29.41.71 | 2 | 2 | 54.97 KB | 11 Dec 2012 - 09:14 |
msnbot-65-55-213-73.search.msn.com | 210 | 212 | 1.30 MB | 11 Dec 2012 - 09:10 |
crawl01.exabot.com | 108 | 108 | 623.63 KB | 11 Dec 2012 - 08:09 |
desktop-153.ukp.informatik.tu-darmstadt.de | 177 | 177 | 4.28 MB | 11 Dec 2012 - 07:51 |
msds.guardianchem.ca | 1 | 1 | 27.49 KB | 11 Dec 2012 - 00:03 |
a88-114-102-253.elisa-laajakaista.fi | 3 | 28 | 596.33 KB | 10 Dec 2012 - 22:20 |
abcd-ovh2.yasni.de | 8 | 8 | 5.23 MB | 10 Dec 2012 - 20:55 |
mx4.lintpm.com | 38 | 38 | 0 | 10 Dec 2012 - 20:43 |
119.63.196.61 | 10 | 10 | 56.12 KB | 10 Dec 2012 - 20:35 |
217.150.174.122 | 1 | 1 | 7.88 KB | 10 Dec 2012 - 16:58 |
cs27102024.pp.htv.fi | 1 | 1 | 281.01 KB | 10 Dec 2012 - 16:56 |
dsl-hkibrasgw4-fe59f800-163.dhcp.inet.fi | 3 | 29 | 597.70 KB | 10 Dec 2012 - 16:09 |
msnbot-65-52-111-82.search.msn.com | 1 | 1 | 491.73 KB | 10 Dec 2012 - 15:48 |
hupnet-fw.fe.helsinki.fi | 25 | 204 | 25.57 MB | 10 Dec 2012 - 14:31 |
90.191.250.13 | 4 | 31 | 847.37 KB | 10 Dec 2012 - 14:28 |
ark8.lib.helsinki.fi | 1051 | 1452 | 217.28 MB | 10 Dec 2012 - 13:35 |
v791-8.res.aalto.fi | 18 | 131 | 2.00 MB | 10 Dec 2012 - 13:16 |
173.199.114.131.choopa.net | 4 | 4 | 1.97 MB | 10 Dec 2012 - 13:02 |
a88-112-79-212.elisa-laajakaista.fi | 15 | 386 | 4.27 MB | 10 Dec 2012 - 10:25 |
180.153.236.125 | 2 | 2 | 12.29 KB | 10 Dec 2012 - 08:08 |
baiduspider-123-125-71-81.crawl.baidu.com | 1 | 1 | 6.15 KB | 10 Dec 2012 - 07:28 |
mail05.sharestage.com | 10 | 10 | 252.02 KB | 10 Dec 2012 - 06:49 |
pool-141-156-151-39.res.east.verizon.net | 1 | 1 | 1.31 MB | 10 Dec 2012 - 01:48 |
msnbot-157-55-17-80.search.msn.com | 1 | 1 | 431.92 KB | 10 Dec 2012 - 01:32 |
94.23.71.20 | 1 | 1 | 27.49 KB | 09 Dec 2012 - 23:44 |
81-175-224-177.bb.dnainternet.fi | 1 | 1 | 963.27 KB | 09 Dec 2012 - 19:12 |
cs181171.pp.htv.fi | 1 | 1 | 3.02 MB | 09 Dec 2012 - 19:00 |
119.63.196.124 | 23 | 23 | 128.20 KB | 09 Dec 2012 - 17:54 |
188.238.245.121 | 1 | 1 | 8.62 MB | 09 Dec 2012 - 15:25 |
173.199.118.171.choopa.net | 4 | 4 | 263.70 KB | 09 Dec 2012 - 15:07 |
46.30.131.37 | 4 | 4 | 0 | 09 Dec 2012 - 13:42 |
dsl-hkibrasgw4-fe50df00-76.dhcp.inet.fi | 5 | 147 | 2.36 MB | 09 Dec 2012 - 13:31 |
188-67-207-192.bb.dnainternet.fi | 1 | 1 | 1.96 MB | 09 Dec 2012 - 13:03 |
sticker00.yandex.ru | 149 | 149 | 836.37 KB | 09 Dec 2012 - 11:49 |
crawl-66-249-73-241.googlebot.com | 238 | 279 | 24.37 MB | 09 Dec 2012 - 11:40 |
dsl-hkibrasgw5-ff41c000-227.dhcp.inet.fi | 4 | 37 | 806.96 KB | 09 Dec 2012 - 11:39 |
ycar6.mobile.bf1.yahoo.com | 2 | 3 | 52.30 KB | 09 Dec 2012 - 11:30 |
a91-154-215-106.elisa-laajakaista.fi | 1 | 1 | 4.35 MB | 09 Dec 2012 - 11:16 |
msnbot-157-55-32-86.search.msn.com | 6 | 6 | 368.77 KB | 09 Dec 2012 - 09:17 |
mro-fw-01.mrorange.nu | 1 | 1 | 27.49 KB | 09 Dec 2012 - 07:38 |
180.153.236.43 | 2 | 2 | 12.29 KB | 09 Dec 2012 - 07:37 |
12.198.104.83 | 1 | 1 | 27.49 KB | 09 Dec 2012 - 04:26 |
gkpc9.informatik.uni-leipzig.de | 117 | 117 | 2.70 MB | 09 Dec 2012 - 02:20 |
cs165108.pp.htv.fi | 21 | 545 | 2.72 MB | 08 Dec 2012 - 22:05 |
cable-kvl-fe59dd00-153.dhcp.inet.fi | 1 | 28 | 461.17 KB | 08 Dec 2012 - 21:19 |
gprs-prointernet-ff096a00-62.dhcp.inet.fi | 1 | 1 | 8.62 MB | 08 Dec 2012 - 21:00 |
ba.e7.1243.static.theplanet.com | 2 | 2 | 54.97 KB | 08 Dec 2012 - 18:40 |
188.238.134.248 | 1 | 1 | 15.81 MB | 08 Dec 2012 - 14:20 |
81-197-96-68.elisa-mobile.fi | 1 | 1 | 1.31 MB | 08 Dec 2012 - 12:19 |
baiduspider-180-76-5-176.crawl.baidu.com | 2 | 2 | 30.10 KB | 08 Dec 2012 - 10:12 |
24.134.146.36 | 15 | 15 | 421.16 KB | 08 Dec 2012 - 09:48 |
a88-113-37-41.elisa-laajakaista.fi | 9 | 66 | 4.12 MB | 08 Dec 2012 - 08:17 |
119.63.196.30 | 14 | 14 | 80.73 KB | 08 Dec 2012 - 06:10 |
llf531025.crawl.yahoo.net | 52 | 128 | 804.08 KB | 08 Dec 2012 - 03:04 |
119.63.196.95 | 26 | 26 | 145.14 KB | 07 Dec 2012 - 21:37 |
gprs-prointernet-ffe2c200-168.dhcp.inet.fi | 1 | 1 | 2.33 MB | 07 Dec 2012 - 17:26 |
gprs-internet-ff0ad100-20.dhcp.inet.fi | 2 | 41 | 2.53 MB | 07 Dec 2012 - 17:06 |
ps49071.dreamhost.com | 29 | 29 | 808.89 KB | 07 Dec 2012 - 16:20 |
ml10pc31.uta.fi | 5 | 26 | 2.98 MB | 07 Dec 2012 - 15:50 |
91-157-173-117.elisa-laajakaista.fi | 3 | 25 | 3.69 MB | 07 Dec 2012 - 14:40 |
208-115-111-66-reverse.wowrack.com | 90 | 90 | 2.21 MB | 07 Dec 2012 - 14:13 |
cs78198023.pp.htv.fi | 4 | 61 | 729.66 KB | 07 Dec 2012 - 12:03 |
87-95-50-166.bb.dnainternet.fi | 7 | 60 | 5.94 MB | 07 Dec 2012 - 11:10 |
dsl-prvbrasgw1-fe15dc00-21.dhcp.inet.fi | 1 | 1 | 1.31 MB | 07 Dec 2012 - 11:08 |
83.145.195.36 | 3 | 28 | 597.57 KB | 07 Dec 2012 - 10:54 |
91-157-172-6.elisa-laajakaista.fi | 7 | 49 | 1.17 MB | 07 Dec 2012 - 09:39 |
static.6.184.9.5.clients.your-server.de | 14 | 14 | 8.54 MB | 07 Dec 2012 - 08:54 |
192.89.66.20 | 1 | 1 | 1.96 MB | 07 Dec 2012 - 08:17 |
nyufga-nyupriv-01.natpool.nyu.edu | 1 | 1 | 212.22 KB | 07 Dec 2012 - 04:09 |
180.76.6.232 | 4 | 4 | 43.39 KB | 07 Dec 2012 - 01:11 |
a88-115-115-239.elisa-laajakaista.fi | 1 | 1 | 8.62 MB | 06 Dec 2012 - 23:44 |
ks366567.kimsufi.com | 2 | 3 | 12.76 KB | 06 Dec 2012 - 23:04 |
119.63.196.92 | 28 | 28 | 157.03 KB | 06 Dec 2012 - 21:41 |
cs75161.pp.htv.fi | 8 | 51 | 3.48 MB | 06 Dec 2012 - 19:59 |
fetcher2.mail.ru | 4 | 4 | 112.35 KB | 06 Dec 2012 - 19:17 |
v874-50.org.aalto.fi | 1 | 1 | 1.96 MB | 06 Dec 2012 - 17:05 |
82.139.146.198 | 2 | 29 | 1.30 MB | 06 Dec 2012 - 16:24 |
188-67-191-244.bb.dnainternet.fi | 1 | 1 | 3.09 MB | 06 Dec 2012 - 16:18 |
hn.kd.ny.adsl | 4 | 4 | 22.90 KB | 06 Dec 2012 - 15:52 |
212-226-42-140-nat.elisa-mobile.fi | 3 | 29 | 597.70 KB | 06 Dec 2012 - 15:44 |
45126.vs.webtropia.com | 4 | 4 | 111.87 KB | 06 Dec 2012 - 14:38 |
crawl-66-249-75-142.googlebot.com | 250 | 286 | 48.42 MB | 06 Dec 2012 - 13:41 |
xdsl-83-150-81-60.nebulazone.fi | 1 | 1 | 8.62 MB | 06 Dec 2012 - 13:13 |
180.153.236.101 | 1 | 1 | 6.15 KB | 06 Dec 2012 - 10:26 |
msnbot-65-55-213-79.search.msn.com | 5 | 5 | 25.66 KB | 06 Dec 2012 - 09:17 |
ec2-184-73-38-178.compute-1.amazonaws.com | 1 | 1 | 27.49 KB | 06 Dec 2012 - 07:40 |
173.199.116.11.choopa.net | 9 | 9 | 4.04 MB | 06 Dec 2012 - 07:00 |
host80-229-dynamic.35-79-r.retail.telecomitalia.it | 37 | 37 | 906.44 KB | 06 Dec 2012 - 05:49 |
a91-152-178-215.elisa-laajakaista.fi | 1 | 1 | 281.01 KB | 05 Dec 2012 - 23:31 |
119.63.196.123 | 25 | 25 | 136.94 KB | 05 Dec 2012 - 22:40 |
baiduspider-180-76-5-67.crawl.baidu.com | 2 | 2 | 30.04 KB | 05 Dec 2012 - 22:38 |
ip-62-240-78-125.telemail.fi | 1 | 1 | 3.86 MB | 05 Dec 2012 - 22:34 |
210.13.180.213.sta.estpak.ee | 10 | 31 | 1.01 MB | 05 Dec 2012 - 14:21 |
cs181188174.pp.htv.fi | 1 | 1 | 1.96 MB | 05 Dec 2012 - 14:05 |
dsl-olubrasgw2-fe70f800-1.dhcp.inet.fi | 1 | 1 | 212.22 KB | 05 Dec 2012 - 13:53 |
41.189.45.67 | 1 | 1 | 27.49 KB | 05 Dec 2012 - 11:58 |
cs181111081.pp.htv.fi | 67 | 1266 | 54.25 MB | 05 Dec 2012 - 11:51 |
msnbot-157-55-35-93.search.msn.com | 9 | 13 | 2.38 MB | 05 Dec 2012 - 11:18 |
ws10.yit.fi | 5 | 82 | 8.34 MB | 05 Dec 2012 - 10:41 |
213214136054.edelkey.net | 347 | 1601 | 60.31 MB | 05 Dec 2012 - 10:00 |
12.79-161-51.customer.lyse.net | 1 | 1 | 27.49 KB | 05 Dec 2012 - 09:36 |
180.153.236.141 | 1 | 1 | 6.15 KB | 05 Dec 2012 - 09:24 |
gprs-internet-fff0ee00-48.dhcp.inet.fi | 6 | 49 | 9.84 MB | 05 Dec 2012 - 07:58 |
msnbot-157-55-33-112.search.msn.com | 26 | 26 | 246.36 KB | 05 Dec 2012 - 04:57 |
188.143.234.27 | 1 | 1 | 27.49 KB | 05 Dec 2012 - 03:07 |
cs181083194.pp.htv.fi | 15 | 71 | 15.62 MB | 05 Dec 2012 - 00:21 |
static-200-94-64-194.alestra.net.mx | 4 | 23 | 3.27 MB | 05 Dec 2012 - 00:11 |
119.63.196.62 | 14 | 14 | 76.34 KB | 04 Dec 2012 - 23:37 |
212-226-66-86-nat.elisa-mobile.fi | 1 | 1 | 963.27 KB | 04 Dec 2012 - 23:05 |
74.125.184.86 | 1 | 2 | 7.52 KB | 04 Dec 2012 - 21:39 |
a88-112-57-179.elisa-laajakaista.fi | 7 | 57 | 1.36 MB | 04 Dec 2012 - 21:23 |
dsl-hkibrasgw2-fefede00-154.dhcp.inet.fi | 2 | 2 | 31.63 MB | 04 Dec 2012 - 21:07 |
a91-152-120-23.elisa-laajakaista.fi | 3 | 29 | 597.70 KB | 04 Dec 2012 - 19:28 |
a91-153-246-133.elisa-laajakaista.fi | 7 | 71 | 9.65 MB | 04 Dec 2012 - 19:14 |
cs181254032.pp.htv.fi | 1 | 28 | 1.29 MB | 04 Dec 2012 - 19:04 |
194.86.153.167 | 68 | 1084 | 11.41 MB | 04 Dec 2012 - 18:42 |
cs78199195.pp.htv.fi | 6 | 55 | 1.44 MB | 04 Dec 2012 - 15:21 |
dsl-vntbrasgw1-fe6bdc00-16.dhcp.inet.fi | 1 | 1 | 431.92 KB | 04 Dec 2012 - 14:37 |
abcd-ovh4.yasni.de | 9 | 9 | 25.58 MB | 04 Dec 2012 - 14:20 |
gatekeeper.joensuu.fi | 16 | 386 | 8.98 MB | 04 Dec 2012 - 14:02 |
henkilokunta.laurea.fi | 1 | 1 | 59.60 KB | 04 Dec 2012 - 14:00 |
nblzone-210-96.nblnetworks.fi | 3 | 29 | 597.70 KB | 04 Dec 2012 - 12:59 |
adsl-41.207.28.47.aviso.ci | 1 | 1 | 27.49 KB | 04 Dec 2012 - 12:41 |
host-137-163-16-166.edu.hel.fi | 23 | 90 | 3.87 MB | 04 Dec 2012 - 12:30 |
extra.tietoset.fi | 1 | 1 | 3.86 MB | 04 Dec 2012 - 11:43 |
a88-115-2-168.elisa-laajakaista.fi | 1 | 1 | 3.86 MB | 04 Dec 2012 - 11:07 |
87.108.37.113 | 11 | 177 | 2.66 MB | 04 Dec 2012 - 08:47 |
180.153.236.157 | 1 | 1 | 6.15 KB | 04 Dec 2012 - 06:30 |
a91-156-64-80.elisa-laajakaista.fi | 1 | 1 | 404.59 KB | 04 Dec 2012 - 04:20 |
119.63.196.94 | 21 | 21 | 119.90 KB | 04 Dec 2012 - 01:06 |
msnbot-157-55-32-62.search.msn.com | 6 | 6 | 267.73 KB | 03 Dec 2012 - 22:50 |
dsl-espbrasgw1-feb3df00-108.dhcp.inet.fi | 4 | 29 | 625.06 KB | 03 Dec 2012 - 22:08 |
cs181003022.pp.htv.fi | 1 | 28 | 1.29 MB | 03 Dec 2012 - 20:50 |
cs181080148.pp.htv.fi | 19 | 132 | 4.06 MB | 03 Dec 2012 - 20:17 |
a88-114-147-242.elisa-laajakaista.fi | 1 | 1 | 1.96 MB | 03 Dec 2012 - 20:04 |
dsl-hkibrasgw2-ff62c300-64.dhcp.inet.fi | 1 | 1 | 281.01 KB | 03 Dec 2012 - 19:12 |
static.164.114.63.178.clients.your-server.de | 1 | 1 | 1.63 MB | 03 Dec 2012 - 18:34 |
62.236.99.3 | 6 | 82 | 1.41 MB | 03 Dec 2012 - 17:53 |
dsl-tkubrasgw3-fe67f900-196.dhcp.inet.fi | 2 | 16 | 322.12 KB | 03 Dec 2012 - 17:37 |
37.229.134.171 | 3 | 19 | 327.49 KB | 03 Dec 2012 - 16:44 |
gprs-internet-ffd4ee00-131.dhcp.inet.fi | 1 | 1 | 15.81 MB | 03 Dec 2012 - 15:40 |
cs27038044.pp.htv.fi | 9 | 66 | 1.77 MB | 03 Dec 2012 - 15:29 |
host-137-163-16-68.edu.hel.fi | 1 | 1 | 2.33 MB | 03 Dec 2012 - 13:32 |
sskhs12-210l.sockom.helsinki.fi | 11 | 29 | 853.46 KB | 03 Dec 2012 - 13:23 |
87-95-52-126.bb.dnainternet.fi | 4 | 33 | 794.56 KB | 03 Dec 2012 - 13:00 |
69.170.134.169 | 3 | 30 | 1.35 MB | 03 Dec 2012 - 12:52 |
62.236.94.61 | 11 | 170 | 20.25 MB | 03 Dec 2012 - 12:24 |
217.152.0.235 | 3 | 23 | 422.14 KB | 03 Dec 2012 - 11:03 |
crawl-66-249-66-143.googlebot.com | 145 | 200 | 21.29 MB | 03 Dec 2012 - 10:58 |
sskh0928.sockom.helsinki.fi | 26 | 98 | 2.89 MB | 03 Dec 2012 - 10:12 |
power64.adsl.netsonic.fi | 1 | 1 | 8.62 MB | 03 Dec 2012 - 10:02 |
180.153.236.35 | 1 | 1 | 6.15 KB | 03 Dec 2012 - 07:48 |
msnbot-157-55-32-103.search.msn.com | 14 | 14 | 4.40 MB | 02 Dec 2012 - 22:48 |
pha75-5-82-224-188-247.fbx.proxad.net | 9 | 9 | 0 | 02 Dec 2012 - 21:10 |
174.127.82.220.static.midphase.com | 1 | 2 | 10.63 KB | 02 Dec 2012 - 21:10 |
173.244.206.13.static.midphase.com | 3 | 3 | 17.57 KB | 02 Dec 2012 - 21:09 |
xvm-100-242.ghst.net | 1 | 1 | 6.09 KB | 02 Dec 2012 - 21:09 |
broadcastindo.com | 2 | 3 | 31.29 KB | 02 Dec 2012 - 21:09 |
174.127.82.214.static.midphase.com | 1 | 1 | 7.05 KB | 02 Dec 2012 - 21:09 |
xvm-102-167.ghst.net | 1 | 1 | 9.72 KB | 02 Dec 2012 - 21:09 |
119.63.196.60 | 15 | 15 | 84.12 KB | 02 Dec 2012 - 19:18 |
74.125.18.153 | 5 | 43 | 578.81 KB | 02 Dec 2012 - 17:04 |
ea-in-f227.1e100.net | 1 | 2 | 12.75 KB | 02 Dec 2012 - 17:04 |
a91-154-208-175.elisa-laajakaista.fi | 1 | 1 | 15.81 MB | 02 Dec 2012 - 16:59 |
a88-112-48-78.elisa-laajakaista.fi | 1 | 1 | 8.62 MB | 02 Dec 2012 - 15:09 |
180.153.236.149 | 2 | 2 | 12.29 KB | 02 Dec 2012 - 08:13 |
baiduspider-123-125-71-39.crawl.baidu.com | 1 | 1 | 6.15 KB | 02 Dec 2012 - 06:48 |
xdsl-31-164-165-236.adslplus.ch | 1 | 1 | 18.51 KB | 02 Dec 2012 - 04:35 |
pool-71-176-122-162.syrcny.fios.verizon.net | 1 | 1 | 27.49 KB | 02 Dec 2012 - 01:18 |
msnbot-157-55-33-18.search.msn.com | 10 | 18 | 79.72 KB | 02 Dec 2012 - 01:15 |
124.217.249.88 | 1 | 1 | 27.49 KB | 01 Dec 2012 - 21:31 |
ns223950.ovh.net | 3 | 3 | 21.17 MB | 01 Dec 2012 - 21:17 |
212-226-43-3-nat.elisa-mobile.fi | 3 | 29 | 597.70 KB | 01 Dec 2012 - 20:22 |
dsl-hkibrasgw3-fff2c000-33.dhcp.inet.fi | 5 | 56 | 1.44 MB | 01 Dec 2012 - 18:15 |
todas-as-redes-ext.cin.ufpe.br | 8 | 8 | 53.83 KB | 01 Dec 2012 - 18:06 |
a88-114-165-162.elisa-laajakaista.fi | 1 | 1 | 963.27 KB | 01 Dec 2012 - 15:08 |
a88-115-36-135.elisa-laajakaista.fi | 5 | 27 | 2.98 MB | 01 Dec 2012 - 13:55 |
a88-112-168-100.elisa-laajakaista.fi | 4 | 22 | 2.11 MB | 01 Dec 2012 - 12:54 |
pc3.metroauto.fi | 4 | 37 | 803.55 KB | 01 Dec 2012 - 11:46 |
37-136-10-1.nat.bb.dnainternet.fi | 3 | 24 | 3.68 MB | 01 Dec 2012 - 11:45 |
119.63.196.58 | 19 | 19 | 102.99 KB | 30 Nov 2012 - 22:17 |
139.red-95-121-94.dynamicip.rima-tde.net | 37 | 37 | 906.44 KB | 30 Nov 2012 - 19:14 |
212.16.172.1 | 53 | 440 | 8.91 MB | 30 Nov 2012 - 18:23 |
66.220.152.0 | 2 | 7 | 274.96 KB | 30 Nov 2012 - 18:12 |
p5b3fdd5f.dip.t-dialin.net | 4 | 23 | 432.35 KB | 30 Nov 2012 - 17:49 |
baiduspider-180-76-5-94.crawl.baidu.com | 3 | 3 | 62.15 KB | 30 Nov 2012 - 16:23 |
palm031.palmenia.helsinki.fi | 3 | 28 | 597.57 KB | 30 Nov 2012 - 14:43 |
yhdt050pc082.uta.fi | 3 | 21 | 513.34 KB | 30 Nov 2012 - 12:55 |
a88-114-241-128.elisa-laajakaista.fi | 4 | 63 | 3.84 MB | 30 Nov 2012 - 12:50 |
a88-114-88-57.elisa-laajakaista.fi | 2 | 2 | 37.17 MB | 30 Nov 2012 - 12:40 |
dsl-trebrasgw2-ff2efb00-49.dhcp.inet.fi | 4 | 26 | 617.59 KB | 30 Nov 2012 - 12:18 |
v862-214.org.aalto.fi | 5 | 26 | 2.98 MB | 30 Nov 2012 - 11:47 |
cs27064125.pp.htv.fi | 1 | 21 | 1.27 MB | 30 Nov 2012 - 11:31 |
86.50.139.232 | 1 | 19 | 1.13 MB | 30 Nov 2012 - 11:08 |
65.52.0.53 | 2 | 2 | 11.39 KB | 30 Nov 2012 - 11:01 |
87-95-61-71.bb.dnainternet.fi | 6 | 28 | 10.80 MB | 30 Nov 2012 - 11:01 |
a88-112-41-168.elisa-laajakaista.fi | 5 | 26 | 2.98 MB | 30 Nov 2012 - 10:44 |
69.171.235.0 | 1 | 13 | 266.02 KB | 30 Nov 2012 - 10:40 |
69.171.235.5 | 3 | 14 | 420.88 KB | 30 Nov 2012 - 10:40 |
69.171.235.4 | 1 | 4 | 16.56 KB | 30 Nov 2012 - 10:40 |
69.171.235.3 | 1 | 12 | 239.82 KB | 30 Nov 2012 - 10:40 |
msnbot-207-46-199-15.search.msn.com | 1 | 9 | 180.88 KB | 30 Nov 2012 - 10:37 |
v791-53.res.aalto.fi | 5 | 22 | 15.08 KB | 30 Nov 2012 - 10:36 |
dd29826.kasserver.com | 2 | 2 | 54.97 KB | 30 Nov 2012 - 04:57 |
a91-153-244-205.elisa-laajakaista.fi | 1 | 1 | 59.21 KB | 30 Nov 2012 - 00:48 |
baiduspider-123-125-71-21.crawl.baidu.com | 2 | 2 | 11.61 KB | 29 Nov 2012 - 22:14 |
baiduspider-180-76-5-98.crawl.baidu.com | 2 | 2 | 33.76 KB | 29 Nov 2012 - 22:02 |
host86-149-203-240.range86-149.btcentralplus.com | 40 | 40 | 952.22 KB | 29 Nov 2012 - 21:29 |
dsl-hkibrasgw2-fef3de00-6.dhcp.inet.fi | 8 | 55 | 4.52 MB | 29 Nov 2012 - 21:10 |
dsl-hkibrasgw5-ff45c000-91.dhcp.inet.fi | 2 | 2 | 562.03 KB | 29 Nov 2012 - 19:56 |
